career Comparison
Compare key metrics between Farm Labor Contractors and Judges, Magistrate Judges, and Magistrates. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farm Labor Contractors | Judges, Magistrate Judges, and Magistrates |
|---|---|---|
| soc | 13-1074 | 23-1023 |
| title | Farm Labor Contractors | Judges, Magistrate Judges, and Magistrates |
| onet code | 13-1074.00 | 23-1023.00 |
| description | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. | Arbitrate, advise, adjudicate, or administer justice in a court of law. May sentence defendant in criminal cases according to government statutes or sentencing guidelines. May determine liability of defendant in civil cases. May perform wedding ceremonies. |
| job zone | 2 | 5 |
| major group | 13 | 23 |
| tot emp | 410 | 25,580 |
| a mean | 51,910 | 143,110 |
| a median | 48,690 | 156,210 |
| a pct10 | 29,800 | 46,520 |
| a pct25 | 32,860 | 86,060 |
| a pct75 | 58,250 | 189,890 |
| a pct90 | 86,860 | 216,540 |
| h mean | 24 | 68 |
| h median | 23 | 75 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.