career Comparison
Compare key metrics between Farm Labor Contractors and Insurance Underwriters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farm Labor Contractors | Insurance Underwriters |
|---|---|---|
| soc | 13-1074 | 13-2053 |
| title | Farm Labor Contractors | Insurance Underwriters |
| onet code | 13-1074.00 | 13-2053.00 |
| description | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. | Review individual applications for insurance to evaluate degree of risk involved and determine acceptance of applications. |
| job zone | 2 | 4 |
| major group | 13 | 13 |
| tot emp | 410 | 107,820 |
| a mean | 51,910 | 90,830 |
| a median | 48,690 | 79,880 |
| a pct10 | 29,800 | 51,640 |
| a pct25 | 32,860 | 63,070 |
| a pct75 | 58,250 | 104,820 |
| a pct90 | 86,860 | 138,020 |
| h mean | 24 | 43 |
| h median | 23 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.