career Comparison
Compare key metrics between Farm Labor Contractors and Information Security Analysts. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farm Labor Contractors | Information Security Analysts |
|---|---|---|
| soc | 13-1074 | 15-1212 |
| title | Farm Labor Contractors | Information Security Analysts |
| onet code | 13-1074.00 | 15-1212.00 |
| description | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. | Plan, implement, upgrade, or monitor security measures for the protection of computer networks and information. Assess system vulnerabilities for security risks and propose and implement risk mitigation strategies. May ensure appropriate security controls are in place that will safeguard digital files and vital electronic infrastructure. May respond to computer security breaches and viruses. |
| job zone | 2 | 4 |
| major group | 13 | 15 |
| tot emp | 410 | 179,430 |
| a mean | 51,910 | 127,730 |
| a median | 48,690 | 124,910 |
| a pct10 | 29,800 | 69,660 |
| a pct25 | 32,860 | 92,160 |
| a pct75 | 58,250 | 159,600 |
| a pct90 | 86,860 | 186,420 |
| h mean | 24 | 61 |
| h median | 23 | 60 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.