career Comparison
Compare key metrics between Farm Labor Contractors and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farm Labor Contractors | Geographers |
|---|---|---|
| soc | 13-1074 | 19-3092 |
| title | Farm Labor Contractors | Geographers |
| onet code | 13-1074.00 | 19-3092.00 |
| description | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 2 | 4 |
| major group | 13 | 19 |
| tot emp | 410 | 1,380 |
| a mean | 51,910 | 98,160 |
| a median | 48,690 | 97,200 |
| a pct10 | 29,800 | 62,390 |
| a pct25 | 32,860 | 75,590 |
| a pct75 | 58,250 | 117,190 |
| a pct90 | 86,860 | 133,680 |
| h mean | 24 | 47 |
| h median | 23 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.