career Comparison
Compare key metrics between Farm Labor Contractors and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farm Labor Contractors | Forest and Conservation Technicians |
|---|---|---|
| soc | 13-1074 | 19-4071 |
| title | Farm Labor Contractors | Forest and Conservation Technicians |
| onet code | 13-1074.00 | 19-4071.00 |
| description | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | 2 | 3 |
| major group | 13 | 19 |
| tot emp | 410 | 31,080 |
| a mean | 51,910 | 56,660 |
| a median | 48,690 | 54,310 |
| a pct10 | 29,800 | 36,190 |
| a pct25 | 32,860 | 42,560 |
| a pct75 | 58,250 | 66,020 |
| a pct90 | 86,860 | 80,790 |
| h mean | 24 | 27 |
| h median | 23 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.