career Comparison
Compare key metrics between Farm Labor Contractors and Financial Specialists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Farm Labor Contractors | Financial Specialists, All Other |
|---|---|---|
| soc | 13-1074 | 13-2099 |
| title | Farm Labor Contractors | Financial Specialists, All Other |
| onet code | 13-1074.00 | 13-2099.00 |
| description | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. | All financial specialists not listed separately. |
| job zone | 2 | N/A |
| major group | 13 | 13 |
| tot emp | 410 | 127,450 |
| a mean | 51,910 | 93,890 |
| a median | 48,690 | 80,190 |
| a pct10 | 29,800 | 46,420 |
| a pct25 | 32,860 | 60,140 |
| a pct75 | 58,250 | 109,120 |
| a pct90 | 86,860 | 151,780 |
| h mean | 24 | 45 |
| h median | 23 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.