career Comparison
Compare key metrics between Facilities Managers and Social and Community Service Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Facilities Managers | Social and Community Service Managers |
|---|---|---|
| soc | 11-3013 | 11-9151 |
| title | Facilities Managers | Social and Community Service Managers |
| onet code | 11-3013.00 | 11-9151.00 |
| description | Plan, direct, or coordinate operations and functionalities of facilities and buildings. May include surrounding grounds or multiple facilities of an organization's campus. | Plan, direct, or coordinate the activities of a social service program or community outreach organization. Oversee the program or organization's budget and policies regarding participant involvement, program requirements, and benefits. Work may involve directing social workers, counselors, or probation officers. |
| job zone | 3 | 4 |
| major group | 11 | 11 |
| tot emp | 141,090 | 195,490 |
| a mean | 114,520 | 86,100 |
| a median | 104,690 | 78,240 |
| a pct10 | 62,550 | 50,020 |
| a pct25 | 80,150 | 62,420 |
| a pct75 | 135,650 | 100,600 |
| a pct90 | 173,080 | 129,820 |
| h mean | 55 | 41 |
| h median | 50 | 37 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.