career Comparison
Compare key metrics between Facilities Managers and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Facilities Managers | Legislators |
|---|---|---|
| soc | 11-3013 | 11-1031 |
| title | Facilities Managers | Legislators |
| onet code | 11-3013.00 | 11-1031.00 |
| description | Plan, direct, or coordinate operations and functionalities of facilities and buildings. May include surrounding grounds or multiple facilities of an organization's campus. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | 3 | 4 |
| major group | 11 | 11 |
| tot emp | 141,090 | 26,510 |
| a mean | 114,520 | 67,390 |
| a median | 104,690 | 44,810 |
| a pct10 | 62,550 | 20,380 |
| a pct25 | 80,150 | 29,120 |
| a pct75 | 135,650 | 80,350 |
| a pct90 | 173,080 | 137,820 |
| h mean | 55 | N/A |
| h median | 50 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.