career Comparison
Compare key metrics between Facilities Managers and Farmers, Ranchers, and Other Agricultural Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Facilities Managers | Farmers, Ranchers, and Other Agricultural Managers |
|---|---|---|
| soc | 11-3013 | 11-9013 |
| title | Facilities Managers | Farmers, Ranchers, and Other Agricultural Managers |
| onet code | 11-3013.00 | 11-9013.00 |
| description | Plan, direct, or coordinate operations and functionalities of facilities and buildings. May include surrounding grounds or multiple facilities of an organization's campus. | Plan, direct, or coordinate the management or operation of farms, ranches, greenhouses, aquacultural operations, nurseries, timber tracts, or other agricultural establishments. May hire, train, and supervise farm workers or contract for services to carry out the day-to-day activities of the managed operation. May engage in or supervise planting, cultivating, harvesting, and financial and marketing activities. |
| job zone | 3 | 4 |
| major group | 11 | 11 |
| tot emp | 141,090 | 5,910 |
| a mean | 114,520 | 97,240 |
| a median | 104,690 | 87,980 |
| a pct10 | 62,550 | 51,700 |
| a pct25 | 80,150 | 67,970 |
| a pct75 | 135,650 | 115,200 |
| a pct90 | 173,080 | 156,530 |
| h mean | 55 | 46 |
| h median | 50 | 42 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.