career Comparison
Compare key metrics between Environmental Scientists and Specialists, Including Health and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Scientists and Specialists, Including Health | Surveyors |
|---|---|---|
| soc | 19-2041 | 17-1022 |
| title | Environmental Scientists and Specialists, Including Health | Surveyors |
| onet code | 19-2041.00 | 17-1022.00 |
| description | Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or public health. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | 4 | 4 |
| major group | 19 | 17 |
| tot emp | 84,930 | 53,080 |
| a mean | 88,640 | 76,730 |
| a median | 80,060 | 72,740 |
| a pct10 | 50,130 | 43,680 |
| a pct25 | 62,090 | 53,590 |
| a pct75 | 103,730 | 94,550 |
| a pct90 | 134,830 | 116,330 |
| h mean | 42 | 36 |
| h median | 38 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.