career Comparison
Compare key metrics between Environmental Scientists and Specialists, Including Health and Occupational Health and Safety Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Scientists and Specialists, Including Health | Occupational Health and Safety Technicians |
|---|---|---|
| soc | 19-2041 | 19-5012 |
| title | Environmental Scientists and Specialists, Including Health | Occupational Health and Safety Technicians |
| onet code | 19-2041.00 | 19-5012.00 |
| description | Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or public health. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources. | Collect data on work environments for analysis by occupational health and safety specialists. Implement and conduct evaluation of programs designed to limit chemical, physical, biological, and ergonomic risks to workers. |
| job zone | 4 | 3 |
| major group | 19 | 19 |
| tot emp | 84,930 | 31,450 |
| a mean | 88,640 | 63,800 |
| a median | 80,060 | 58,440 |
| a pct10 | 50,130 | 40,550 |
| a pct25 | 62,090 | 49,510 |
| a pct75 | 103,730 | 74,810 |
| a pct90 | 134,830 | 94,670 |
| h mean | 42 | 30 |
| h median | 38 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.