career Comparison
Compare key metrics between Environmental Scientists and Specialists, Including Health and Mathematical Science Occupations, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Scientists and Specialists, Including Health | Mathematical Science Occupations, All Other |
|---|---|---|
| soc | 19-2041 | 15-2099 |
| title | Environmental Scientists and Specialists, Including Health | Mathematical Science Occupations, All Other |
| onet code | 19-2041.00 | 15-2099.00 |
| description | Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or public health. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources. | All mathematical scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 19 | 15 |
| tot emp | 84,930 | 4,660 |
| a mean | 88,640 | 84,700 |
| a median | 80,060 | 71,490 |
| a pct10 | 50,130 | 40,330 |
| a pct25 | 62,090 | 52,440 |
| a pct75 | 103,730 | 101,920 |
| a pct90 | 134,830 | 154,140 |
| h mean | 42 | 40 |
| h median | 38 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.