career Comparison
Compare key metrics between Environmental Scientists and Specialists, Including Health and Materials Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Scientists and Specialists, Including Health | Materials Scientists |
|---|---|---|
| soc | 19-2041 | 19-2032 |
| title | Environmental Scientists and Specialists, Including Health | Materials Scientists |
| onet code | 19-2041.00 | 19-2032.00 |
| description | Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or public health. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources. | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 84,930 | 8,330 |
| a mean | 88,640 | 111,410 |
| a median | 80,060 | 104,160 |
| a pct10 | 50,130 | 61,460 |
| a pct25 | 62,090 | 79,980 |
| a pct75 | 103,730 | 134,140 |
| a pct90 | 134,830 | 168,500 |
| h mean | 42 | 53 |
| h median | 38 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.