career Comparison
Compare key metrics between Environmental Scientists and Specialists, Including Health and Landscape Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Scientists and Specialists, Including Health | Landscape Architects |
|---|---|---|
| soc | 19-2041 | 17-1012 |
| title | Environmental Scientists and Specialists, Including Health | Landscape Architects |
| onet code | 19-2041.00 | 17-1012.00 |
| description | Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or public health. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources. | Plan and design land areas for projects such as parks and other recreational facilities, airports, highways, hospitals, schools, land subdivisions, and commercial, industrial, and residential sites. |
| job zone | 4 | 4 |
| major group | 19 | 17 |
| tot emp | 84,930 | 19,580 |
| a mean | 88,640 | 88,000 |
| a median | 80,060 | 79,660 |
| a pct10 | 50,130 | 51,990 |
| a pct25 | 62,090 | 62,650 |
| a pct75 | 103,730 | 101,580 |
| a pct90 | 134,830 | 132,250 |
| h mean | 42 | 42 |
| h median | 38 | 38 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.