career Comparison
Compare key metrics between Environmental Scientists and Specialists, Including Health and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Scientists and Specialists, Including Health | Forest and Conservation Technicians |
|---|---|---|
| soc | 19-2041 | 19-4071 |
| title | Environmental Scientists and Specialists, Including Health | Forest and Conservation Technicians |
| onet code | 19-2041.00 | 19-4071.00 |
| description | Conduct research or perform investigation for the purpose of identifying, abating, or eliminating sources of pollutants or hazards that affect either the environment or public health. Using knowledge of various scientific disciplines, may collect, synthesize, study, report, and recommend action based on data derived from measurements or observations of air, food, soil, water, and other sources. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | 4 | 3 |
| major group | 19 | 19 |
| tot emp | 84,930 | 31,080 |
| a mean | 88,640 | 56,660 |
| a median | 80,060 | 54,310 |
| a pct10 | 50,130 | 36,190 |
| a pct25 | 62,090 | 42,560 |
| a pct75 | 103,730 | 66,020 |
| a pct90 | 134,830 | 80,790 |
| h mean | 42 | 27 |
| h median | 38 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.