career Comparison
Compare key metrics between Environmental Science and Protection Technicians, Including Health and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Science and Protection Technicians, Including Health | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 19-4042 | 19-1023 |
| title | Environmental Science and Protection Technicians, Including Health | Zoologists and Wildlife Biologists |
| onet code | 19-4042.00 | 19-1023.00 |
| description | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 39,390 | 16,920 |
| a mean | 56,770 | 77,920 |
| a median | 49,490 | 72,860 |
| a pct10 | 36,130 | 48,240 |
| a pct25 | 38,050 | 58,360 |
| a pct75 | 64,170 | 90,590 |
| a pct90 | 85,630 | 113,350 |
| h mean | 27 | 37 |
| h median | 23 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.