career Comparison
Compare key metrics between Environmental Science and Protection Technicians, Including Health and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Science and Protection Technicians, Including Health | Surveyors |
|---|---|---|
| soc | 19-4042 | 17-1022 |
| title | Environmental Science and Protection Technicians, Including Health | Surveyors |
| onet code | 19-4042.00 | 17-1022.00 |
| description | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | 4 | 4 |
| major group | 19 | 17 |
| tot emp | 39,390 | 53,080 |
| a mean | 56,770 | 76,730 |
| a median | 49,490 | 72,740 |
| a pct10 | 36,130 | 43,680 |
| a pct25 | 38,050 | 53,590 |
| a pct75 | 64,170 | 94,550 |
| a pct90 | 85,630 | 116,330 |
| h mean | 27 | 36 |
| h median | 23 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.