career Comparison
Compare key metrics between Environmental Science and Protection Technicians, Including Health and Statisticians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Science and Protection Technicians, Including Health | Statisticians |
|---|---|---|
| soc | 19-4042 | 15-2041 |
| title | Environmental Science and Protection Technicians, Including Health | Statisticians |
| onet code | 19-4042.00 | 15-2041.00 |
| description | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. | Develop or apply mathematical or statistical theory and methods to collect, organize, interpret, and summarize numerical data to provide usable information. May specialize in fields such as biostatistics, agricultural statistics, business statistics, or economic statistics. Includes mathematical and survey statisticians. |
| job zone | 4 | 5 |
| major group | 19 | 15 |
| tot emp | 39,390 | 29,800 |
| a mean | 56,770 | 112,330 |
| a median | 49,490 | 103,300 |
| a pct10 | 36,130 | 60,390 |
| a pct25 | 38,050 | 79,210 |
| a pct75 | 64,170 | 137,610 |
| a pct90 | 85,630 | 170,700 |
| h mean | 27 | 54 |
| h median | 23 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.