career Comparison
Compare key metrics between Environmental Science and Protection Technicians, Including Health and Occupational Health and Safety Specialists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Science and Protection Technicians, Including Health | Occupational Health and Safety Specialists |
|---|---|---|
| soc | 19-4042 | 19-5011 |
| title | Environmental Science and Protection Technicians, Including Health | Occupational Health and Safety Specialists |
| onet code | 19-4042.00 | 19-5011.00 |
| description | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. | Review, evaluate, and analyze work environments and design programs and procedures to control, eliminate, and prevent disease or injury caused by chemical, physical, and biological agents or ergonomic factors. May conduct inspections and enforce adherence to laws and regulations governing the health and safety of individuals. May be employed in the public or private sector. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 39,390 | 128,430 |
| a mean | 56,770 | 88,660 |
| a median | 49,490 | 83,910 |
| a pct10 | 36,130 | 50,610 |
| a pct25 | 38,050 | 64,410 |
| a pct75 | 64,170 | 105,390 |
| a pct90 | 85,630 | 130,460 |
| h mean | 27 | 42 |
| h median | 23 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.