career Comparison
Compare key metrics between Environmental Science and Protection Technicians, Including Health and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Science and Protection Technicians, Including Health | Natural Sciences Managers |
|---|---|---|
| soc | 19-4042 | 11-9121 |
| title | Environmental Science and Protection Technicians, Including Health | Natural Sciences Managers |
| onet code | 19-4042.00 | 11-9121.00 |
| description | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 19 | 11 |
| tot emp | 39,390 | 100,870 |
| a mean | 56,770 | 173,500 |
| a median | 49,490 | 161,180 |
| a pct10 | 36,130 | 79,830 |
| a pct25 | 38,050 | 114,110 |
| a pct75 | 64,170 | 214,820 |
| a pct90 | 85,630 | N/A |
| h mean | 27 | 83 |
| h median | 23 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.