career Comparison
Compare key metrics between Environmental Science and Protection Technicians, Including Health and Mental Health and Substance Abuse Social Workers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Science and Protection Technicians, Including Health | Mental Health and Substance Abuse Social Workers |
|---|---|---|
| soc | 19-4042 | 21-1023 |
| title | Environmental Science and Protection Technicians, Including Health | Mental Health and Substance Abuse Social Workers |
| onet code | 19-4042.00 | 21-1023.00 |
| description | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. | Assess and treat individuals with mental, emotional, or substance abuse problems, including abuse of alcohol, tobacco, and/or other drugs. Activities may include individual and group therapy, crisis intervention, case management, client advocacy, prevention, and education. |
| job zone | 4 | 5 |
| major group | 19 | 21 |
| tot emp | 39,390 | 125,910 |
| a mean | 56,770 | 68,290 |
| a median | 49,490 | 60,060 |
| a pct10 | 36,130 | 39,620 |
| a pct25 | 38,050 | 46,550 |
| a pct75 | 64,170 | 78,980 |
| a pct90 | 85,630 | 104,130 |
| h mean | 27 | 32 |
| h median | 23 | 28 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.