career Comparison
Compare key metrics between Environmental Science and Protection Technicians, Including Health and Mechanical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Science and Protection Technicians, Including Health | Mechanical Engineers |
|---|---|---|
| soc | 19-4042 | 17-2141 |
| title | Environmental Science and Protection Technicians, Including Health | Mechanical Engineers |
| onet code | 19-4042.00 | 17-2141.00 |
| description | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. |
| job zone | 4 | 4 |
| major group | 19 | 17 |
| tot emp | 39,390 | 286,760 |
| a mean | 56,770 | 110,080 |
| a median | 49,490 | 102,320 |
| a pct10 | 36,130 | 68,740 |
| a pct25 | 38,050 | 81,800 |
| a pct75 | 64,170 | 130,290 |
| a pct90 | 85,630 | 161,240 |
| h mean | 27 | 52 |
| h median | 23 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.