career Comparison
Compare key metrics between Environmental Science and Protection Technicians, Including Health and Loan Officers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Science and Protection Technicians, Including Health | Loan Officers |
|---|---|---|
| soc | 19-4042 | 13-2072 |
| title | Environmental Science and Protection Technicians, Including Health | Loan Officers |
| onet code | 19-4042.00 | 13-2072.00 |
| description | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. | Evaluate, authorize, or recommend approval of commercial, real estate, or credit loans. Advise borrowers on financial status and payment methods. Includes mortgage loan officers and agents, collection analysts, loan servicing officers, loan underwriters, and payday loan officers. |
| job zone | 4 | 4 |
| major group | 19 | 13 |
| tot emp | 39,390 | 290,530 |
| a mean | 56,770 | 86,020 |
| a median | 49,490 | 74,180 |
| a pct10 | 36,130 | 38,490 |
| a pct25 | 38,050 | 50,460 |
| a pct75 | 64,170 | 101,920 |
| a pct90 | 85,630 | 145,780 |
| h mean | 27 | 41 |
| h median | 23 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.