career Comparison
Compare key metrics between Environmental Science and Protection Technicians, Including Health and Industrial Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Science and Protection Technicians, Including Health | Industrial Engineers |
|---|---|---|
| soc | 19-4042 | 17-2112 |
| title | Environmental Science and Protection Technicians, Including Health | Industrial Engineers |
| onet code | 19-4042.00 | 17-2112.00 |
| description | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. | Design, develop, test, and evaluate integrated systems for managing industrial production processes, including human work factors, quality control, inventory control, logistics and material flow, cost analysis, and production coordination. |
| job zone | 4 | 4 |
| major group | 19 | 17 |
| tot emp | 39,390 | 350,230 |
| a mean | 56,770 | 107,900 |
| a median | 49,490 | 101,140 |
| a pct10 | 36,130 | 70,000 |
| a pct25 | 38,050 | 81,910 |
| a pct75 | 64,170 | 127,480 |
| a pct90 | 85,630 | 157,140 |
| h mean | 27 | 51 |
| h median | 23 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.