career Comparison
Compare key metrics between Environmental Science and Protection Technicians, Including Health and Industrial Engineering Technologists and Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Science and Protection Technicians, Including Health | Industrial Engineering Technologists and Technicians |
|---|---|---|
| soc | 19-4042 | 17-3026 |
| title | Environmental Science and Protection Technicians, Including Health | Industrial Engineering Technologists and Technicians |
| onet code | 19-4042.00 | 17-3026.00 |
| description | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. | Apply engineering theory and principles to problems of industrial layout or manufacturing production, usually under the direction of engineering staff. May perform time and motion studies on worker operations in a variety of industries for purposes such as establishing standard production rates or improving efficiency. |
| job zone | 4 | 3 |
| major group | 19 | 17 |
| tot emp | 39,390 | 73,410 |
| a mean | 56,770 | 69,780 |
| a median | 49,490 | 64,790 |
| a pct10 | 36,130 | 46,370 |
| a pct25 | 38,050 | 53,230 |
| a pct75 | 64,170 | 79,040 |
| a pct90 | 85,630 | 97,670 |
| h mean | 27 | 33 |
| h median | 23 | 31 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.