career Comparison
Compare key metrics between Environmental Science and Protection Technicians, Including Health and Geographers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Science and Protection Technicians, Including Health | Geographers |
|---|---|---|
| soc | 19-4042 | 19-3092 |
| title | Environmental Science and Protection Technicians, Including Health | Geographers |
| onet code | 19-4042.00 | 19-3092.00 |
| description | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. | Study the nature and use of areas of the Earth's surface, relating and interpreting interactions of physical and cultural phenomena. Conduct research on physical aspects of a region, including land forms, climates, soils, plants, and animals, and conduct research on the spatial implications of human activities within a given area, including social characteristics, economic activities, and political organization, as well as researching interdependence between regions at scales ranging from local to global. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 39,390 | 1,380 |
| a mean | 56,770 | 98,160 |
| a median | 49,490 | 97,200 |
| a pct10 | 36,130 | 62,390 |
| a pct25 | 38,050 | 75,590 |
| a pct75 | 64,170 | 117,190 |
| a pct90 | 85,630 | 133,680 |
| h mean | 27 | 47 |
| h median | 23 | 46 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.