career Comparison
Compare key metrics between Environmental Science and Protection Technicians, Including Health and Foresters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Science and Protection Technicians, Including Health | Foresters |
|---|---|---|
| soc | 19-4042 | 19-1032 |
| title | Environmental Science and Protection Technicians, Including Health | Foresters |
| onet code | 19-4042.00 | 19-1032.00 |
| description | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. |
| job zone | 4 | 4 |
| major group | 19 | 19 |
| tot emp | 39,390 | 9,650 |
| a mean | 56,770 | 74,670 |
| a median | 49,490 | 70,660 |
| a pct10 | 36,130 | 49,240 |
| a pct25 | 38,050 | 58,810 |
| a pct75 | 64,170 | 85,450 |
| a pct90 | 85,630 | 103,220 |
| h mean | 27 | 35 |
| h median | 23 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.