career Comparison
Compare key metrics between Environmental Science and Protection Technicians, Including Health and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Science and Protection Technicians, Including Health | Forest and Conservation Technicians |
|---|---|---|
| soc | 19-4042 | 19-4071 |
| title | Environmental Science and Protection Technicians, Including Health | Forest and Conservation Technicians |
| onet code | 19-4042.00 | 19-4071.00 |
| description | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | 4 | 3 |
| major group | 19 | 19 |
| tot emp | 39,390 | 31,080 |
| a mean | 56,770 | 56,660 |
| a median | 49,490 | 54,310 |
| a pct10 | 36,130 | 36,190 |
| a pct25 | 38,050 | 42,560 |
| a pct75 | 64,170 | 66,020 |
| a pct90 | 85,630 | 80,790 |
| h mean | 27 | 27 |
| h median | 23 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.