career Comparison
Compare key metrics between Environmental Science and Protection Technicians, Including Health and Forensic Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Science and Protection Technicians, Including Health | Forensic Science Technicians |
|---|---|---|
| soc | 19-4042 | 19-4092 |
| title | Environmental Science and Protection Technicians, Including Health | Forensic Science Technicians |
| onet code | 19-4042.00 | 19-4092.00 |
| description | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. |
| job zone | 4 | 3 |
| major group | 19 | 19 |
| tot emp | 39,390 | 19,450 |
| a mean | 56,770 | 75,260 |
| a median | 49,490 | 67,440 |
| a pct10 | 36,130 | 45,560 |
| a pct25 | 38,050 | 53,310 |
| a pct75 | 64,170 | 88,710 |
| a pct90 | 85,630 | 110,710 |
| h mean | 27 | 36 |
| h median | 23 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.