career Comparison
Compare key metrics between Environmental Engineers and Surveyors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Engineers | Surveyors |
|---|---|---|
| soc | 17-2081 | 17-1022 |
| title | Environmental Engineers | Surveyors |
| onet code | 17-2081.00 | 17-1022.00 |
| description | Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology. | Make exact measurements and determine property boundaries. Provide data relevant to the shape, contour, gravitation, location, elevation, or dimension of land or land features on or near the earth's surface for engineering, mapmaking, mining, land evaluation, construction, and other purposes. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 37,950 | 53,080 |
| a mean | 110,570 | 76,730 |
| a median | 104,170 | 72,740 |
| a pct10 | 64,950 | 43,680 |
| a pct25 | 80,510 | 53,590 |
| a pct75 | 130,830 | 94,550 |
| a pct90 | 161,910 | 116,330 |
| h mean | 53 | 36 |
| h median | 50 | 34 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.