career Comparison
Compare key metrics between Environmental Engineers and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Engineers | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 17-2081 | 19-3099 |
| title | Environmental Engineers | Social Scientists and Related Workers, All Other |
| onet code | 17-2081.00 | 19-3099.00 |
| description | Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology. | All social scientists and related workers not listed separately. |
| job zone | 4 | N/A |
| major group | 17 | 19 |
| tot emp | 37,950 | 36,970 |
| a mean | 110,570 | 106,440 |
| a median | 104,170 | 100,340 |
| a pct10 | 64,950 | 62,570 |
| a pct25 | 80,510 | 79,210 |
| a pct75 | 130,830 | 127,880 |
| a pct90 | 161,910 | 160,810 |
| h mean | 53 | 51 |
| h median | 50 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.