career Comparison
Compare key metrics between Environmental Engineers and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Engineers | Natural Sciences Managers |
|---|---|---|
| soc | 17-2081 | 11-9121 |
| title | Environmental Engineers | Natural Sciences Managers |
| onet code | 17-2081.00 | 11-9121.00 |
| description | Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 17 | 11 |
| tot emp | 37,950 | 100,870 |
| a mean | 110,570 | 173,500 |
| a median | 104,170 | 161,180 |
| a pct10 | 64,950 | 79,830 |
| a pct25 | 80,510 | 114,110 |
| a pct75 | 130,830 | 214,820 |
| a pct90 | 161,910 | N/A |
| h mean | 53 | 83 |
| h median | 50 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.