career Comparison
Compare key metrics between Environmental Engineers and Mechanical Engineers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Engineers | Mechanical Engineers |
|---|---|---|
| soc | 17-2081 | 17-2141 |
| title | Environmental Engineers | Mechanical Engineers |
| onet code | 17-2081.00 | 17-2141.00 |
| description | Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology. | Perform engineering duties in planning and designing tools, engines, machines, and other mechanically functioning equipment. Oversee installation, operation, maintenance, and repair of equipment such as centralized heat, gas, water, and steam systems. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 37,950 | 286,760 |
| a mean | 110,570 | 110,080 |
| a median | 104,170 | 102,320 |
| a pct10 | 64,950 | 68,740 |
| a pct25 | 80,510 | 81,800 |
| a pct75 | 130,830 | 130,290 |
| a pct90 | 161,910 | 161,240 |
| h mean | 53 | 52 |
| h median | 50 | 49 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.