career Comparison
Compare key metrics between Environmental Engineers and Materials Scientists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Engineers | Materials Scientists |
|---|---|---|
| soc | 17-2081 | 19-2032 |
| title | Environmental Engineers | Materials Scientists |
| onet code | 17-2081.00 | 19-2032.00 |
| description | Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology. | Research and study the structures and chemical properties of various natural and synthetic or composite materials, including metals, alloys, rubber, ceramics, semiconductors, polymers, and glass. Determine ways to strengthen or combine materials or develop new materials with new or specific properties for use in a variety of products and applications. Includes glass scientists, ceramic scientists, metallurgical scientists, and polymer scientists. |
| job zone | 4 | 4 |
| major group | 17 | 19 |
| tot emp | 37,950 | 8,330 |
| a mean | 110,570 | 111,410 |
| a median | 104,170 | 104,160 |
| a pct10 | 64,950 | 61,460 |
| a pct25 | 80,510 | 79,980 |
| a pct75 | 130,830 | 134,140 |
| a pct90 | 161,910 | 168,500 |
| h mean | 53 | 53 |
| h median | 50 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.