career Comparison
Compare key metrics between Environmental Engineers and Marine Engineers and Naval Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Engineers | Marine Engineers and Naval Architects |
|---|---|---|
| soc | 17-2081 | 17-2121 |
| title | Environmental Engineers | Marine Engineers and Naval Architects |
| onet code | 17-2081.00 | 17-2121.00 |
| description | Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology. | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. |
| job zone | 4 | 4 |
| major group | 17 | 17 |
| tot emp | 37,950 | 8,440 |
| a mean | 110,570 | 116,680 |
| a median | 104,170 | 105,670 |
| a pct10 | 64,950 | 79,700 |
| a pct25 | 80,510 | 88,480 |
| a pct75 | 130,830 | 133,780 |
| a pct90 | 161,910 | 167,660 |
| h mean | 53 | 56 |
| h median | 50 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.