career Comparison
Compare key metrics between Environmental Engineers and Forest and Conservation Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Engineers | Forest and Conservation Technicians |
|---|---|---|
| soc | 17-2081 | 19-4071 |
| title | Environmental Engineers | Forest and Conservation Technicians |
| onet code | 17-2081.00 | 19-4071.00 |
| description | Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology. | Provide technical assistance regarding the conservation of soil, water, forests, or related natural resources. May compile data pertaining to size, content, condition, and other characteristics of forest tracts under the direction of foresters, or train and lead forest workers in forest propagation and fire prevention and suppression. May assist conservation scientists in managing, improving, and protecting rangelands and wildlife habitats. |
| job zone | 4 | 3 |
| major group | 17 | 19 |
| tot emp | 37,950 | 31,080 |
| a mean | 110,570 | 56,660 |
| a median | 104,170 | 54,310 |
| a pct10 | 64,950 | 36,190 |
| a pct25 | 80,510 | 42,560 |
| a pct75 | 130,830 | 66,020 |
| a pct90 | 161,910 | 80,790 |
| h mean | 53 | 27 |
| h median | 50 | 26 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.