career Comparison
Compare key metrics between Environmental Engineers and Forensic Science Technicians. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Engineers | Forensic Science Technicians |
|---|---|---|
| soc | 17-2081 | 19-4092 |
| title | Environmental Engineers | Forensic Science Technicians |
| onet code | 17-2081.00 | 19-4092.00 |
| description | Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology. | Collect, identify, classify, and analyze physical evidence related to criminal investigations. Perform tests on weapons or substances, such as fiber, hair, and tissue to determine significance to investigation. May testify as expert witnesses on evidence or crime laboratory techniques. May serve as specialists in area of expertise, such as ballistics, fingerprinting, handwriting, or biochemistry. |
| job zone | 4 | 3 |
| major group | 17 | 19 |
| tot emp | 37,950 | 19,450 |
| a mean | 110,570 | 75,260 |
| a median | 104,170 | 67,440 |
| a pct10 | 64,950 | 45,560 |
| a pct25 | 80,510 | 53,310 |
| a pct75 | 130,830 | 88,710 |
| a pct90 | 161,910 | 110,710 |
| h mean | 53 | 36 |
| h median | 50 | 32 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.