career Comparison
Compare key metrics between Environmental Engineers and Farm Labor Contractors. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Engineers | Farm Labor Contractors |
|---|---|---|
| soc | 17-2081 | 13-1074 |
| title | Environmental Engineers | Farm Labor Contractors |
| onet code | 17-2081.00 | 13-1074.00 |
| description | Research, design, plan, or perform engineering duties in the prevention, control, and remediation of environmental hazards using various engineering disciplines. Work may include waste treatment, site remediation, or pollution control technology. | Recruit and hire seasonal or temporary agricultural laborers. May transport, house, and provide meals for workers. |
| job zone | 4 | 2 |
| major group | 17 | 13 |
| tot emp | 37,950 | 410 |
| a mean | 110,570 | 51,910 |
| a median | 104,170 | 48,690 |
| a pct10 | 64,950 | 29,800 |
| a pct25 | 80,510 | 32,860 |
| a pct75 | 130,830 | 58,250 |
| a pct90 | 161,910 | 86,860 |
| h mean | 53 | 24 |
| h median | 50 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.