career Comparison
Compare key metrics between Environmental Engineering Technologists and Technicians and Zoologists and Wildlife Biologists. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Engineering Technologists and Technicians | Zoologists and Wildlife Biologists |
|---|---|---|
| soc | 17-3025 | 19-1023 |
| title | Environmental Engineering Technologists and Technicians | Zoologists and Wildlife Biologists |
| onet code | 17-3025.00 | 19-1023.00 |
| description | Apply theory and principles of environmental engineering to modify, test, and operate equipment and devices used in the prevention, control, and remediation of environmental problems, including waste treatment and site remediation, under the direction of engineering staff or scientists. May assist in the development of environmental remediation devices. | Study the origins, behavior, diseases, genetics, and life processes of animals and wildlife. May specialize in wildlife research and management. May collect and analyze biological data to determine the environmental effects of present and potential use of land and water habitats. |
| job zone | 4 | 4 |
| major group | 17 | 19 |
| tot emp | 12,500 | 16,920 |
| a mean | 63,070 | 77,920 |
| a median | 58,890 | 72,860 |
| a pct10 | 39,670 | 48,240 |
| a pct25 | 48,250 | 58,360 |
| a pct75 | 75,290 | 90,590 |
| a pct90 | 92,280 | 113,350 |
| h mean | 30 | 37 |
| h median | 28 | 35 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.