career Comparison
Compare key metrics between Environmental Engineering Technologists and Technicians and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Engineering Technologists and Technicians | Urban and Regional Planners |
|---|---|---|
| soc | 17-3025 | 19-3051 |
| title | Environmental Engineering Technologists and Technicians | Urban and Regional Planners |
| onet code | 17-3025.00 | 19-3051.00 |
| description | Apply theory and principles of environmental engineering to modify, test, and operate equipment and devices used in the prevention, control, and remediation of environmental problems, including waste treatment and site remediation, under the direction of engineering staff or scientists. May assist in the development of environmental remediation devices. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 17 | 19 |
| tot emp | 12,500 | 43,040 |
| a mean | 63,070 | 89,730 |
| a median | 58,890 | 83,720 |
| a pct10 | 39,670 | 55,590 |
| a pct25 | 48,250 | 66,210 |
| a pct75 | 75,290 | 104,450 |
| a pct90 | 92,280 | 128,550 |
| h mean | 30 | 43 |
| h median | 28 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.