career Comparison
Compare key metrics between Environmental Engineering Technologists and Technicians and Social Scientists and Related Workers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Engineering Technologists and Technicians | Social Scientists and Related Workers, All Other |
|---|---|---|
| soc | 17-3025 | 19-3099 |
| title | Environmental Engineering Technologists and Technicians | Social Scientists and Related Workers, All Other |
| onet code | 17-3025.00 | 19-3099.00 |
| description | Apply theory and principles of environmental engineering to modify, test, and operate equipment and devices used in the prevention, control, and remediation of environmental problems, including waste treatment and site remediation, under the direction of engineering staff or scientists. May assist in the development of environmental remediation devices. | All social scientists and related workers not listed separately. |
| job zone | 4 | N/A |
| major group | 17 | 19 |
| tot emp | 12,500 | 36,970 |
| a mean | 63,070 | 106,440 |
| a median | 58,890 | 100,340 |
| a pct10 | 39,670 | 62,570 |
| a pct25 | 48,250 | 79,210 |
| a pct75 | 75,290 | 127,880 |
| a pct90 | 92,280 | 160,810 |
| h mean | 30 | 51 |
| h median | 28 | 48 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.