career Comparison
Compare key metrics between Environmental Engineering Technologists and Technicians and Natural Sciences Managers. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Engineering Technologists and Technicians | Natural Sciences Managers |
|---|---|---|
| soc | 17-3025 | 11-9121 |
| title | Environmental Engineering Technologists and Technicians | Natural Sciences Managers |
| onet code | 17-3025.00 | 11-9121.00 |
| description | Apply theory and principles of environmental engineering to modify, test, and operate equipment and devices used in the prevention, control, and remediation of environmental problems, including waste treatment and site remediation, under the direction of engineering staff or scientists. May assist in the development of environmental remediation devices. | Plan, direct, or coordinate activities in such fields as life sciences, physical sciences, mathematics, statistics, and research and development in these fields. |
| job zone | 4 | 5 |
| major group | 17 | 11 |
| tot emp | 12,500 | 100,870 |
| a mean | 63,070 | 173,500 |
| a median | 58,890 | 161,180 |
| a pct10 | 39,670 | 79,830 |
| a pct25 | 48,250 | 114,110 |
| a pct75 | 75,290 | 214,820 |
| a pct90 | 92,280 | N/A |
| h mean | 30 | 83 |
| h median | 28 | 77 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.