career Comparison
Compare key metrics between Environmental Engineering Technologists and Technicians and Foresters. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Environmental Engineering Technologists and Technicians | Foresters |
|---|---|---|
| soc | 17-3025 | 19-1032 |
| title | Environmental Engineering Technologists and Technicians | Foresters |
| onet code | 17-3025.00 | 19-1032.00 |
| description | Apply theory and principles of environmental engineering to modify, test, and operate equipment and devices used in the prevention, control, and remediation of environmental problems, including waste treatment and site remediation, under the direction of engineering staff or scientists. May assist in the development of environmental remediation devices. | Manage public and private forested lands for economic, recreational, and conservation purposes. May inventory the type, amount, and location of standing timber, appraise the timber's worth, negotiate the purchase, and draw up contracts for procurement. May determine how to conserve wildlife habitats, creek beds, water quality, and soil stability, and how best to comply with environmental regulations. May devise plans for planting and growing new trees, monitor trees for healthy growth, and determine optimal harvesting schedules. |
| job zone | 4 | 4 |
| major group | 17 | 19 |
| tot emp | 12,500 | 9,650 |
| a mean | 63,070 | 74,670 |
| a median | 58,890 | 70,660 |
| a pct10 | 39,670 | 49,240 |
| a pct25 | 48,250 | 58,810 |
| a pct75 | 75,290 | 85,450 |
| a pct90 | 92,280 | 103,220 |
| h mean | 30 | 35 |
| h median | 28 | 33 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.