career Comparison
Compare key metrics between Entertainment and Recreation Managers, Except Gambling and Urban and Regional Planners. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Entertainment and Recreation Managers, Except Gambling | Urban and Regional Planners |
|---|---|---|
| soc | 11-9072 | 19-3051 |
| title | Entertainment and Recreation Managers, Except Gambling | Urban and Regional Planners |
| onet code | 11-9072.00 | 19-3051.00 |
| description | Plan, direct, or coordinate entertainment and recreational activities and operations of a recreational facility, including cruise ships and parks. | Develop comprehensive plans and programs for use of land and physical facilities of jurisdictions, such as towns, cities, counties, and metropolitan areas. |
| job zone | 4 | 5 |
| major group | 11 | 19 |
| tot emp | 36,700 | 43,040 |
| a mean | 87,060 | 89,730 |
| a median | 77,180 | 83,720 |
| a pct10 | 45,320 | 55,590 |
| a pct25 | 58,380 | 66,210 |
| a pct75 | 101,750 | 104,450 |
| a pct90 | 134,680 | 128,550 |
| h mean | 41 | 43 |
| h median | 37 | 40 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.