career Comparison
Compare key metrics between Entertainment and Recreation Managers, Except Gambling and Physical Scientists, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Entertainment and Recreation Managers, Except Gambling | Physical Scientists, All Other |
|---|---|---|
| soc | 11-9072 | 19-2099 |
| title | Entertainment and Recreation Managers, Except Gambling | Physical Scientists, All Other |
| onet code | 11-9072.00 | 19-2099.00 |
| description | Plan, direct, or coordinate entertainment and recreational activities and operations of a recreational facility, including cruise ships and parks. | All physical scientists not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 19 |
| tot emp | 36,700 | 22,580 |
| a mean | 87,060 | 123,070 |
| a median | 77,180 | 117,960 |
| a pct10 | 45,320 | 61,990 |
| a pct25 | 58,380 | 82,450 |
| a pct75 | 101,750 | 154,900 |
| a pct90 | 134,680 | 191,880 |
| h mean | 41 | 59 |
| h median | 37 | 56 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.