career Comparison
Compare key metrics between Entertainment and Recreation Managers, Except Gambling and Personal Service Managers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Entertainment and Recreation Managers, Except Gambling | Personal Service Managers, All Other |
|---|---|---|
| soc | 11-9072 | 11-9179 |
| title | Entertainment and Recreation Managers, Except Gambling | Personal Service Managers, All Other |
| onet code | 11-9072.00 | 11-9179.00 |
| description | Plan, direct, or coordinate entertainment and recreational activities and operations of a recreational facility, including cruise ships and parks. | All personal service managers not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 11 |
| tot emp | 36,700 | 10,490 |
| a mean | 87,060 | 70,620 |
| a median | 77,180 | 61,340 |
| a pct10 | 45,320 | 36,880 |
| a pct25 | 58,380 | 47,670 |
| a pct75 | 101,750 | 82,890 |
| a pct90 | 134,680 | 111,130 |
| h mean | 41 | 33 |
| h median | 37 | 29 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.