career Comparison
Compare key metrics between Entertainment and Recreation Managers, Except Gambling and Marine Engineers and Naval Architects. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Entertainment and Recreation Managers, Except Gambling | Marine Engineers and Naval Architects |
|---|---|---|
| soc | 11-9072 | 17-2121 |
| title | Entertainment and Recreation Managers, Except Gambling | Marine Engineers and Naval Architects |
| onet code | 11-9072.00 | 17-2121.00 |
| description | Plan, direct, or coordinate entertainment and recreational activities and operations of a recreational facility, including cruise ships and parks. | Design, develop, and evaluate the operation of marine vessels, ship machinery, and related equipment, such as power supply and propulsion systems. |
| job zone | 4 | 4 |
| major group | 11 | 17 |
| tot emp | 36,700 | 8,440 |
| a mean | 87,060 | 116,680 |
| a median | 77,180 | 105,670 |
| a pct10 | 45,320 | 79,700 |
| a pct25 | 58,380 | 88,480 |
| a pct75 | 101,750 | 133,780 |
| a pct90 | 134,680 | 167,660 |
| h mean | 41 | 56 |
| h median | 37 | 50 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.