career Comparison
Compare key metrics between Entertainment and Recreation Managers, Except Gambling and Managers, All Other. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Entertainment and Recreation Managers, Except Gambling | Managers, All Other |
|---|---|---|
| soc | 11-9072 | 11-9199 |
| title | Entertainment and Recreation Managers, Except Gambling | Managers, All Other |
| onet code | 11-9072.00 | 11-9199.00 |
| description | Plan, direct, or coordinate entertainment and recreational activities and operations of a recreational facility, including cruise ships and parks. | All managers not listed separately. |
| job zone | 4 | N/A |
| major group | 11 | 11 |
| tot emp | 36,700 | 630,980 |
| a mean | 87,060 | 149,890 |
| a median | 77,180 | 136,550 |
| a pct10 | 45,320 | 68,860 |
| a pct25 | 58,380 | 100,010 |
| a pct75 | 101,750 | 179,190 |
| a pct90 | 134,680 | 227,590 |
| h mean | 41 | 72 |
| h median | 37 | 65 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.