career Comparison
Compare key metrics between Entertainment and Recreation Managers, Except Gambling and Legislators. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Entertainment and Recreation Managers, Except Gambling | Legislators |
|---|---|---|
| soc | 11-9072 | 11-1031 |
| title | Entertainment and Recreation Managers, Except Gambling | Legislators |
| onet code | 11-9072.00 | 11-1031.00 |
| description | Plan, direct, or coordinate entertainment and recreational activities and operations of a recreational facility, including cruise ships and parks. | Develop, introduce, or enact laws and statutes at the local, tribal, state, or federal level. Includes only workers in elected positions. |
| job zone | 4 | 4 |
| major group | 11 | 11 |
| tot emp | 36,700 | 26,510 |
| a mean | 87,060 | 67,390 |
| a median | 77,180 | 44,810 |
| a pct10 | 45,320 | 20,380 |
| a pct25 | 58,380 | 29,120 |
| a pct75 | 101,750 | 80,350 |
| a pct90 | 134,680 | 137,820 |
| h mean | 41 | N/A |
| h median | 37 | N/A |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.