career Comparison
Compare key metrics between Entertainment and Recreation Managers, Except Gambling and Environmental Science and Protection Technicians, Including Health. Data sourced from BLS OEWS 2024 + O*NET 29.0 (2024).
| Metric | Entertainment and Recreation Managers, Except Gambling | Environmental Science and Protection Technicians, Including Health |
|---|---|---|
| soc | 11-9072 | 19-4042 |
| title | Entertainment and Recreation Managers, Except Gambling | Environmental Science and Protection Technicians, Including Health |
| onet code | 11-9072.00 | 19-4042.00 |
| description | Plan, direct, or coordinate entertainment and recreational activities and operations of a recreational facility, including cruise ships and parks. | Perform laboratory and field tests to monitor the environment and investigate sources of pollution, including those that affect health, under the direction of an environmental scientist, engineer, or other specialist. May collect samples of gases, soil, water, and other materials for testing. |
| job zone | 4 | 4 |
| major group | 11 | 19 |
| tot emp | 36,700 | 39,390 |
| a mean | 87,060 | 56,770 |
| a median | 77,180 | 49,490 |
| a pct10 | 45,320 | 36,130 |
| a pct25 | 58,380 | 38,050 |
| a pct75 | 101,750 | 64,170 |
| a pct90 | 134,680 | 85,630 |
| h mean | 41 | 27 |
| h median | 37 | 23 |
The CertifyWize editorial team aggregates and verifies careers data from BLS OEWS 2024 + O*NET 29.0. Every statistic on this site is cross-referenced against the official source before publication, with quarterly re-verification cycles.
Read our full methodology or contact us with corrections.
Explore More Data Tools
For adjacent public-data tools, methodology notes, and network updates, visit DataPeek Facts.